Tree tolerances in different environmental conditions | |||
Wet Areas | Dry Areas | Salt Tolerant | Shade Tolerant |
American Hornbeam | Amur Maple | Amur Maple | Japanese Red Maple |
Ash | Elm | Black Hills Spruce | Magnolia |
Hackberry | Green Ash | Colorado Spruce | Redbud |
Honey Locust | Hackberry | Gingko | Serviceberry |
Pin Oak | Hawthorn | Hawthorn | |
Northern Pin Oak | Hedge Maple | Honey Locust | |
Red Maple | Honey Locust | Linden | |
Redbud | Lilac, Japanese | ||
River Birch | Lilac, Pekin | ||
Serviceberry | London Plane Tree | ||
Silver Maple | Norway Maple | ||
Swamp White Oak | Silver Maple | ||
Willow | Oak | ||
Willow |